Participating Organization Eligibility Results
Arabian Horse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Caprius - 1087077 | Tabitha Hopp | ||
Card Counter LD - 1149198 | Paula Nelson | ||
Dean Martin - 1123757 | Heidi Caldwell | ||
GF Bravado - 1151477 | Jennifer Bensen | ||
Ignite The Flame - 1145281 | Debra Black | ||
Into The Mystic C - 1158339 | Jennifer Tobie | ||
Khallaghan A - 1147541 | Danna Johnston | ||
Major Shai - 1110839 | Madeline Kent | ||
RS Amarillo - 1156099 | Jeanette Lundgren | ||
RWA Lionheart - 1106235 | Linda Ziegler | ||
SRC Adriana - 1123388 | Jennifer Tobie | ||
Zaim AEA - 1167755 | Allyson Nutt | ||
Total Horses: 12 |