Qualified Rider List for USDF Regional Adult Amateur Equitation Program
								Riders listed below have obtained at least one score of 70% or higher in a Dressage Seat Equitation class at a USEF-licensed/USDF-recognized dressage competition. 
								
								Riders who have qualified for the Great American Insurance Group/USDF Regional Championships may also participate in the USDF Regional Adult Amateur Equitation Program. A list of riders qualified for the Regional Championships can be found HERE. 
								
								A USDF Adult Amateur Equitation Regional Final class is held in conjunction with the Great American Insurance Group/USDF Regional Championships in each of the nine USDF regions.
							
Region 1
Championship Year 2025: 9/17/2024 - 9/8/2025
| Rider (USDF#) | State | 
|---|---|
| Albrecht, Patricia (239589) | PA | 
| Barnett, Rebecca (111275) | PA | 
| Bilder, Shannon (199154) | NJ | 
| Booye, Sherri (79438) | VA | 
| Bowman, Kelly (127909) | VA | 
| Cherry Cifelli, Christie (18695) | VA | 
| Clark, Jessica (178191) | NJ | 
| Colon-Waite, Bailey (107702) | VA | 
| Davis, Josephine (243721) | PA | 
| Fortunato, Lori (226468) | NJ | 
| Garutti, Jennifer (205276) | NJ | 
| Gioffre, Megan (201541) | PA | 
| Heitzmann, Brooke (203849) | NJ | 
| Hertzog-Heacock, Deanne (212488) | PA | 
| Matz, Aline (232573) | VA | 
| O'Leary, Renee (107612) | VA | 
| Obermeier, Erin (241874) | VA | 
| Oglesby, Nancy (214992) | NC | 
| Ong, Hannah (192068) | MD | 
| Robinson, Libby (237003) | NJ | 
| Shaw, Lindsay (205780) | DE | 
| Thompson, Helen (190421) | PA | 
| Tranum, Sara (251873) | VA | 
| Wayner, Sophia (215904) | NJ | 
| White, Suzette (163072) | VA | 
| Yount, Rebecca (28934) | PA | 
Region 2
Championship Year 2025: 8/20/2024 - 8/18/2025
| Rider (USDF#) | State | 
|---|---|
| Braun, Amanda (220964) | KY | 
| Brown, Patricia (225018) | IN | 
| Calvert, Jessica (114820) | IL | 
| Casey, Susan (230111) | MI | 
| Cluxton, Anna (181336) | OH | 
| Corpman, Kara (219439) | OH | 
| Deems, Zoe (226805) | OH | 
| Fleischmann, Jaclyn (247340) | WI | 
| Gascoigne, Elisabeth (24723) | OH | 
| Holden, Ashley (170583) | KY | 
| Kaiser, Janelle (15833) | IN | 
| McCool-Cooper, Raegan (215565) | IN | 
| Mclandrich, Jennifer (175883) | OH | 
| Miller, Alexis (217858) | OH | 
| Novak, Jolene (26068) | IL | 
| Parker, Kennedy (44600) | MI | 
| Riehl, Marcia (199111) | MI | 
| Rust, Halle (208958) | OH | 
| Steele, Kelly (205901) | IN | 
| Taylor, Susan (156884) | IL | 
| Tomion Comerford, Laura (239863) | MI | 
| Vanhoff, Karen (194971) | OH | 
| Waldbart, Laura (230554) | IL | 
| Walker, Sarah (159763) | OH | 
| Wilkinson, Nichole (174593) | MI | 
| Zak, Jessica (205971) | IN | 
Region 3
Championship Year 2025: 8/27/2024 - 9/8/2025
| Rider (USDF#) | State | 
|---|---|
| Allison, Ashley (240509) | AL | 
| Anthony, Audrie (185000) | FL | 
| Bailes, Annie (202706) | TN | 
| Biagioni Ribeiro de Guimaraens, Andreia (240349) | FL | 
| Blanton, Carolina (219000) | FL | 
| Cavelle, Ashley (194089) | TN | 
| Clifton, Grace (209353) | FL | 
| Dally, Paris (240261) | FL | 
| DesPortes, Lucy (222537) | GA | 
| Duhamel, Laura (21063) | GA | 
| Grant, Maria (24034) | AL | 
| Herz-Freilich, Sharon (223007) | SC | 
| Houser, Karen (181937) | FL | 
| Joseph, Laura (231395) | FL | 
| Kapp, Lisa (21560) | GA | 
| LaVassar, Kirsten (223995) | SC | 
| Moezzi, Jillian (236394) | SC | 
| Palmer, Sheila (230963) | AL | 
| Plost, Michelle (245550) | FL | 
| Polm, Susan (47229) | FL | 
| Reynolds, Taylor (198758) | FL | 
| Simons, Charlotte (242883) | GA | 
| Smith, Susan (30817) | FL | 
| Steel, Frances (208344) | AL | 
| Stewart, Alyssa (172111) | GA | 
| Striker, Lucinda (192254) | FL | 
| Trimble, Emily (241689) | GA | 
| Turner, Brittany (236136) | FL | 
| Williams, Jenna (232473) | GA | 
| Wilson, Kristen (206854) | GA | 
| Wise, Suzanne (169895) | FL | 
| Zdrodowski, Jade (219044) | FL | 
| Zito, Montana (205345) | FL | 
| Zorn, Michelle (78075) | AL | 
Region 4
Championship Year 2025: 9/17/2024 - 9/8/2025
| Rider (USDF#) | State | 
|---|---|
| Aitken, Ali (214938) | MO | 
| Bangasser, Nicole (202388) | MN | 
| Calicchia, Sara (142379) | WI | 
| Gallagher, Isabelle (171135) | MN | 
| Galle, Mary (224922) | MN | 
| Grove, Lisa (223882) | IA | 
| Luebbert, Josie (247424) | MO | 
| Schneider, Siobhan (237998) | IA | 
| Volk, Dale (225488) | MN | 
| Ward, Megan (36607) | IA | 
| Williams, Morgan (111966) | MO | 
| Wilson, Kindra (45063) | KS | 
Region 5
Championship Year 2025: 8/27/2024 - 8/25/2025
| Rider (USDF#) | State | 
|---|---|
| Cox, Cecilia (5584) | NM | 
| Cromer, Casey (242898) | CO | 
| Cummings-Hurst, Darbie (205363) | NM | 
| Daly, Margot (229811) | CO | 
| Frade, Brittani (243237) | UT | 
| Fryncko, Stephanie (237493) | CO | 
| Geraci, Gwen (213663) | AZ | 
| Hersh, Simone (206224) | CO | 
| Jammer, Sarah (223032) | CO | 
| Keyser, Anastasia (222857) | AZ | 
| Lewis, Holly (245011) | UT | 
| Madison, Cecilia (59643) | CO | 
| Sherwood, Catalina (192527) | AZ | 
| Spak, Kaitlin (236009) | CO | 
| Swanson, Julie (220291) | AZ | 
| Taylor, Karrin (227591) | AZ | 
Region 6
Championship Year 2025: 9/10/2024 - 9/8/2025
| Rider (USDF#) | State | 
|---|---|
| Barker, Lauren (219283) | OR | 
| Bayles, Cynthia (199802) | WA | 
| Bonney, Stephanie (107323) | ID | 
| Clark, Kari (212942) | MT | 
| Cooper, Sanna (152451) | WA | 
| Edwards, Rick (178090) | WA | 
| Fought, Kaley (241146) | OR | 
| Hajjar, Kelli (228745) | ID | 
| Haunold, Jill (241288) | ID | 
| Hopp, Tabitha (203817) | WA | 
| Ingle, Paige (227154) | WA | 
| Kelleher, Julia (55275) | OR | 
| Lengyel, Angelica (143937) | WA | 
| Lindstrom, Nissa (237149) | OR | 
| McCrea, Tamara (230866) | OR | 
| Myers, Aleda (226335) | ID | 
| Owen, Katherine (238006) | WA | 
| Pedrizetti, Louise (9595) | WA | 
| Ransdell, Kimberly (75985) | WA | 
| Sadler, Anika (232977) | ID | 
| Seymour, Kristi (224448) | AK | 
| Snyder, Elizabeth (243536) | WA | 
| Thompson, Margaret (163425) | WA | 
Region 7
Championship Year 2025: 9/3/2024 - 8/25/2025
| Rider (USDF#) | State | 
|---|---|
| Adams, Tracy (49980) | CA | 
| Adams-Aharony, Linsey (235574) | NV | 
| Blackmore, Heather (55148) | CA | 
| Budman, Courtlan (242820) | CA | 
| Carroll, Kelly (245287) | CA | 
| DeBerdt, Rachel (114509) | CA | 
| Gioia, Samantha (168809) | CA | 
| Hart, Patricia (52657) | CA | 
| Houghton, Brigeen (50326) | CA | 
| Karp, Nichola (227002) | CA | 
| Lange, Leslie (51203) | CA | 
| Lipton, Lee (246362) | CA | 
| Martinez, Leise (202201) | CA | 
| Mcgourty, Lynn (55473) | CA | 
| Naqvi, Elizabeth (227540) | CA | 
| Nuckton, Jennifer (51301) | CA | 
| Ortiz, Susan (213170) | CA | 
| Pagaling, Kassandra (247434) | CA | 
| Rice, Stacie (213092) | CA | 
| Robinson, Megan (222895) | NV | 
Region 8
Championship Year 2025: 8/27/2024 - 8/25/2025
| Rider (USDF#) | State | 
|---|---|
| Bagaglio, Stacey (244637) | MA | 
| Bailey, Margaret (722) | ME | 
| Bakutis, Sarah (228172) | ME | 
| Briand, Dawn (233179) | MA | 
| Brougher, Joanna (240906) | NY | 
| Bushneck, Megan (241162) | NY | 
| Cutting, Anne (241094) | ME | 
| Dolon, Paige (219671) | PA | 
| Furst, Prin (216531) | NY | 
| Hickey, Emily (244636) | MA | 
| Knowlton, Maggie (194979) | ME | 
| Korde, Tara (129738) | CT | 
| Macdonald, Hillary (228091) | CT | 
| Miles, Ainsley (248752) | NH | 
| Murphy, Rebecca (207596) | CT | 
| Oakland, Susan (175407) | ME | 
| Obarowski, Karen (76913) | MA | 
| Petersen, Catherine (186672) | NH | 
| Richard, Amy (232262) | MA | 
| Ridener, Laurie (183853) | MA | 
| Robbins, Jessica (7398) | NY | 
| Romans, Aneesa (176802) | PA | 
| Schock, Traci (32020) | NJ | 
| Zimmerman, Paige (195075) | PA | 
Region 9
Championship Year 2025: 9/10/2024 - 9/8/2025
| Rider (USDF#) | State | 
|---|---|
| Bowman, Jillian (227306) | TX | 
| Dougherty, Diane (152729) | TX | 
| Escobedo, Cheslee (241337) | TX | 
| Fernandez, Natasha (103941) | LA | 
| Hughes, Patricia (227564) | TX | 
| Michel, Tracy (175143) | TX | 
| Pearson, Elizabeth (240582) | TX | 
 
					